WAVEGUARD - SPHERICAL - WaG/H.O. - |
![]() |
TRUE THRU-FLOW IN-LINE TWIN CONNECTIONS |
|
GO HERE TO ALL RELATING LINKS OF THIS DAMPER |
|
See CUT SHEET below for clarification of abbreviations
Prevent System Response Pulsations from Amplifying
and Resonating with the Forcing Frequency
'e' Nbr |
Nominal Volume. |
Working Press.* |
Vessel Diam. |
Radius R |
Weight Est. |
Price $ |
|||||
Gls. |
Ltrs. |
Psi. |
Bar. |
ins. |
mm |
ins. |
mm |
lbs. |
Kg. |
||
316 STAINLESS STEEL |
|||||||||||
| 99 | 43 | 3220 | 30 | 21 | 1110 | ||||||
| 99 | 165 | 222 | 756 | 533 | 505 | ||||||
| 132 | 58 | 3280 | 33 | 22 | 1500 | ||||||
| 132 | 220 | 226 | 834 | 558 | 683 | ||||||
| 149 | 66 | 3240 | 34 | 23 | 1680 | ||||||
| 149 | 250 | 224 | 868 | 584 | 764 | ||||||
| 205 | 89 | 3320 | 38 | 26 | 2340 | ||||||
| 205 | 340 | 229 | 966 | 650 | 1053 | ||||||
| 576 | 250 | 3130 | 54 | 39 | 6030 | ||||||
| 576 | 950 | 216 | 1352 | 990 | 2742 | ||||||
| UNS 1.0566 Carbon Steel | |||||||||||
| 424 | 184 | 4060 | 50 | 37 | 5800 | ||||||
| 424 | 700 | 280 | 1254 | 940 | 2642 | ||||||
To top of page
Return to No Moving Parts Menu![]()